e-Learning Material
Under – Graduate
Arts.
Subject-Hindi
S.No |
Topic |
e-Content Link |
---|---|---|
1 | भक्तिकाल का सामान्य परिचय-2 | Download |
2 | भक्तिकाल का सामान्य परिचय – 3 | Download |
3 | भक्तिकाल का सामान्य परिचय -4 | Download |
4 | भक्तिकाल का सामान्य परिचय- 5 | Download |
5 | पद्मावत (प्रेम खण्ड) – व्याख्या – 3 | Download |
6 | पदमावत(प्रेम खंड)- व्याख्या | Download |
7 | पदमावत(प्रेम खंड)- व्याख्या | Download |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Subject-Political Science
S.No |
Topic |
e-Content Link |
---|---|---|
1 | Judicial review in U.S.A. | Download |
2 | Comparative study of the American President and the British Prime Minister | Download |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Subject-Economics
S.No |
Topic |
e-Content Link |
---|---|---|
1 | Discriminating monopoly | Download |
2 | Inflationary gap | Download |
3 | Comparative cost theory of International trade | Download |
4 | The Fisherian Version of quantity theory of money | Download |
5 | Assess and evaluate the process of credit creation by commercial bank | Download |
6 | Keynesian theory of income and employment determination | Download |
7 | ||
8 | ||
9 | ||
10 |
Subject-History
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Geography
S.No |
Topic |
e-Content Link |
---|---|---|
1 | Geological Timescale | Download |
2 | Rock Origin and Classification of Rocks The Rock Cycle | Download |
3 | Plate Tectonics Theory | Download |
4 | Origin and Classification of Earth Movement, Landform ; Volcanoes & Earth Quakes | Download |
5 | Fluvial Topography | Download |
6 | The Work of Wind and Resultant Topography | Download |
7 | Glacial Topography | Download |
8 | Karst Topography | Download |
9 | Nature of Scope of Physical Geography | Download |
10 | Drainage System | Download |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | Asia Structure | Download |
22 | Asia Climate | Download |
23 | Asia – Natural Vegetation | Download |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
Subject-Psychology
S.No |
Topic |
e-Content Link |
---|---|---|
1 | Insight theory of learning | Download |
2 | Gestalt theory | Download |
3 | Conditioned Response Theory | Download |
4 | Behaviouristic Theory | Download |
5 | Perception | Download |
6 | Difference between Perception and Sensation | Download |
7 | Humanistic Approach to Psychopatholog. | Download |
8 | Objective Observation Method | Download |
9 | अन्तः निरीक्षण विधि एवं उनके दोष और गुण | Download |
10 | मानव आँखों की बनावट एवं कार्यों का वर्णन | Download |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Subject-Music
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Urdu
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Home Science
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-English
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Sociology
S.No |
Topic |
e-Content Link |
---|---|---|
1 | सामाजिक परिवर्तन के उद्विकासीय सिद्धांत की आलोचनात्मक विवेचना | Download |
2 | Sanskritization | Download |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Sanskrit
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Subject-Math
S.No |
Topic |
e-Content Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |